|
Father: Martin O. Atchley Born: 1760, NJ Marr: 1797 Died: TN Mother: Mary Ann "Annie" Catlett Born: 1773 Died: |
![]() |
|||||||||||
John Atchley ![]() Born: 1806 - TN Marr: 1823 - Meigs Co., TN Died: 1879 - Gooden Hollow, Leclede, MO Other Spouses: Sarah Eubank |
Elizabeth Eubanks ![]() Born: ABT 1804 - KY Died: ABT 1878 - Other Spouses: | |||||||||||
| 1. James Atchley Born: - Marr: - Died: - | 2. Mary Atchley Born: - Marr: - Died: - | |||||||||||
3. Martin Atchley ![]() Born: - Marr: - Phoebe Mizer Died: - | 4. Noah Atchley Born: - Marr: - Died: - | |||||||||||
| 5. Morgan Atchley Born: - Marr: - Died: - | 6. Miles Atchley Born: - Meigs Co., TN Marr: - Died: - TN | |||||||||||
| 7. Francis Marion Atchley Born: 28 FEB 1833 - TN Marr: 1862 - Minerva Jane Bolles Died: 5 JUL 1871 - Laclede Co., MO | 8. Seth Atchley Born: ABT 1839 - Marr: - Elizabeth Agee Died: 1909 - | |||||||||||
| 9. Sarah Atchley Born: 31 JAN 1843 - Marr: - Died: - | 10. Elizabeth M. Atchley Born: 20 OCT 1843 - Marr: - Robert Tobias Elder Died: - | |||||||||||
| 11. Delilah Ellen Atchley Born: 17 APR 1850 - Golden Hollow, Leclede, MO Marr: 1868 - John Gunn Elder Died: 25 OCT 1934 - Alameda Co., CA | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jan 1, 2012
GEDCOM to HTML by GedHTree V2.80 © 1999-2009