|
Father: James Rogers Born: 1772 Marr: 1771 Died: 1801 Mother: Born: Died: |
Father: Samuel Easterling Born: 1778, SouthCarolina Marr: 1797 Died: 1840, Alabama Mother: Born: Died: |
|||||||||||
David Rogers ![]() Born: 13 FEB 1798 - North Carolina Marr: WFT Est 1817-1841 - Died: 2 AUG 1898 - Boone Twn, Columbia County, Arkansas Other Spouses: Mary Ann Popwell |
Mary Easterling ![]() Born: ABT 1802 - South Carolina Died: ABT 1852 - Coosa County, Alabama Other Spouses: | |||||||||||
1. Laura Carolina "Sarah" Rogers ![]() Born: 3 JUN 1823 - Alabama Marr: 1838 - William Dendy Bailey Died: 9 OCT 1895 - Columbia County, Arkansas | 2. Joseph W Rogers ![]() Born: ABT 1829 - Autauga County, Alabama Marr: 1856 - Sarah E. Kimbrough Died: 21 JUN 1882 - | |||||||||||
3. John Franklin Rogers ![]() Born: 14 MAR 1831 - Alabama Marr: 1852 - Nancy Ann Barron Died: 11 DEC 1910 - Boone Township, Columbia County, Arkansas | 4. David G Rogers ![]() Born: ABT 1833 - Alabama Marr: 1855 - Sarah Ann Ellis Died: WFT Est 1861-1924 - | |||||||||||
5. Bennet W Rogers ![]() Born: ABT 1835 - Alabama Marr: 1882 - Callie McKeithen Died: WFT Est 1885-1927 - | 6. Mary Ann Rogers ![]() Born: ABT 1837 - Alabama Marr: 1859 - Malcom Watson Died: WFT Est 1865-1931 - | |||||||||||
7. Henry Warren Rogers ![]() Born: 28 MAY 1839 - Alabama Marr: 1860 - Mary Ann Wilson Died: 17 JAN 1914 - Magnolia, Columbia County, Arkansas | 8. Catherine Rogers ![]() Born: 15 APR 1842 - Alabama Marr: 1865 - Wells Hopper Wilson Died: WFT Est 1871-1936 - | |||||||||||
9. Amanda Rogers ![]() Born: ABT 1845 - Alabama Marr: 1859 - John Franklin Wilson Died: WFT Est 1859-1939 - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jul 18, 2010
GEDCOM to HTML by GedHTree V2.80 © 1999-2009