 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Charles Cabaniss
Born: 1728, VA
Marr: 1750
Died: 1815, VA
Mother: ?
Born: 1731
Died: 1776
|
 |
 |
 |
 |  |  |  |  |
 | Charles Cabaniss 
Born: 22 DEC 1773 - Amelia County, VA
Marr: 9 JAN 1795 -
Died: 20 MAR 1825 - Hazelgreen, Madison County, AL
Other Spouses:
|
 | Lucy Worsham Ingram 
Born: 6 MAY 1775 -
Died: 29 DEC 1827 -
Other Spouses:
|  |
 |
 | 1. Elizabeth Hamlette Cabaniss  Born: 14 DEC 1795 - VA Marr: 1829 - Abner Tate Died: 1859 - |  | 2. Martha Patsy Worsham Cabaniss  Born: 11 DEC 1797 - VA Marr: 1818 - Drury M Allen Died: 1879 - |  |
 |  |  |  |  |
 | 3. Carolina Clay Cabaniss  Born: 8 JUN 1800 - VA Marr: 1819 - John A Allen Died: 7 AUG 1821 - |  | 4. James Bryan Cabaniss  Born: 4 APR 1802 - VA Marr: - Died: WFT Est 1803-1892 - |  |
 |  |  |  |  |
 | 5. Sarah Ann H Cabaniss  Born: ABT 1804 - Marr: - Chilvin White Died: WFT Est 1805-1898 - |  | 6. Arrabella Cabaniss  Born: ABT 1806 - Marr: - Died: BEF 1812 - |  |
 |  |  |  |  |
 | 7. John McNary Cabaniss  Born: ABT 1807 - Marr: - Died: WFT Est 1808-1897 - |  | 8. Alfred Burgess Cabaniss  Born: 10 DEC 1808 - Marr: 1826 - Susan Maria Lindsey Died: 21 NOV 1871 - Jackson, MS |  |
 |  |  |  |  |
 | 9. William M Cabaniss  Born: ABT 1810 - Marr: 1826 - Penelope Baker Died: 1837 - |  | 10. Felix Cabaniss  Born: ABT 1812 - Marr: - Died: WFT Est 1813-1902 - |  |
 |  |  |  |  |
 | 11. Charles Cabaniss  Born: 7 MAR 1814 - Huntsville, AL Marr: - Died: 5 JUL 1880 - |  | 12. Septimus D Cabaniss  Born: 18 DEC 1815 - AL Marr: 1845 - Virginia Shepherd Died: 30 MAR 1889 - AL |  |
 |  |  |  |  |
 | 13. Lelia T Cabaniss  Born: ABT 1818 - Marr: - Died: WFT Est 1819-1912 - |  |
 |  |  |  |  |