 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Joseph Allen , Sr
Born:
Marr:
Died:
Mother: Janie Johnson
Born:
Died:
|
 |
Father: ? Holder
Born:
Marr:
Died:
Mother: Janie Kennedy
Born:
Died:
|
 |
 |  |  |  |  |
 | John Farrington Allen 
Born: 1853 - Allerton, AL
Marr: 16 DEC 1875 - Sevier Cty, AR
Died: 8 AUG 1935 - Vandervoort, AR / Cecil Cemetery
Other Spouses:
|
 | Sarah Elizabeth Holder 
Born: -
Died: 6 DEC 1907 - Vandervoort, AR in the Cecil Cemetery
Other Spouses:
|  |
 |
 | 1. Anna Alzie Allen Born: - Marr: 1892 - Milton Richardson Died: - |  | 2. Beulah Allen Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Alanzo Jackson Allen Born: 16 JUN 1882 - Lockesburg, AR Howard County Marr: - Died: - |  | 4. Lura Frances Allen Born: - Marr: 1904 - Edward Lee (other spouses) Died: 6 JAN 1968 - Vandervoort, AR in the Cecil Cemetery |  |
 |  |  |  |  |
 | 5. Alzie Ann Allen Born: - Marr: - Milton Richardson Died: - |  | 6. Rose Elizabeth Allen Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Rev. Joseph Farrington Allen  Born: 25 FEB 1880 - Marr: 1901 - Lois Bertie Slaten Died: 3 SEP 1938 - Ludlow Cemetery - Ludlow, OK |  | 8. Alonzo Jackson Allen Born: - Marr: 1908 - Lydia May Bell Died: - |  |
 |  |  |  |  |
 | 9. Mattie Jane Allen Born: - Marr: 1910 - Wilbern Dexter Dunagan Died: 5 FEB 1978 - Bakersfield, CA in the Greenlawn Cemetery |  | 10. William Grover Allen Born: - Marr: - Died: - Buried: Piney Grove Cemetery, Sevier Cnty, AR |  |
 |  |  |  |  |
 | 11. Lillie Lorena Allen Born: - Marr: - Died: 1903 - Buried: Avon cemetery in DeQueen, AR |  | 12. Susie Lee Allen Born: - Marr: 1928 - Archie Allen Benbrooks Died: 25 JUN 1983 - Anaheim, CA in the Melrose Cemetery. |  |
 |  |  |  |  |
 | 13. Dona Beulah Allen Born: - Marr: 1924 - Lockard Blackstone Cartwright Died: - |  |
 |  |  |  |  |