 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Noah Columbus Williams, I
Born: 1839
Marr: 1865
Died: 1892, AR
Mother: Rebecca Davis
Born: 1846, Miss.
Died: 1886, Ar
|
 |
Father: John Jones Moore
Born: 1843
Marr: 1865
Died: 1935, OK Buried in Pleasant Hill Cemetary near the ARK/OK border
Mother: Jane Hensley
Born: 1846
Died: 1889
|
 |
 |  |  |  |  |
 | Noah C Williams, II 
Born: 17 SEP 1866 -
Marr: 20 APR 1890 -
Died: 20 NOV 1947 - Polk County AR--Buried in Lone Valley Cemetary / Hatfield, Ar
Other Spouses:
|
 | Emmer L Moore 
Born: 4 DEC 1869 -
Died: 25 OCT 1941 - Polk County AR--Buried in Lone Valley Cemetary / Hatfield, Ar
Other Spouses:
|  |
 |
 | 1. Ode Williams Born: - Marr: - Died: - |  | 2. Myrtle Williams Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Arline Williams Born: - Marr: - Died: - |  | 4. Annie Williams Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 5. J D Williams Born: - Marr: - Died: - |  | 6. Minnie Williams Born: Private - Marr: - Henry Sweet Died: - |  |
 |  |  |  |  |
 | 7. Myrtle Williams Born: 16 JUL 1891 - Marr: - Hayden (other spouses) Died: 16 MAR 1961 - |  | 8. Mattie Arlene Williams  Born: 27 JAN 1893 - Vandervort, Ark. Marr: 1910 - Homer Lee McDaniel Died: 3 OCT 1975 - Nogal, New Mexico |  |
 |  |  |  |  |
 | 9. Ossie Williams Born: 20 OCT 1894 - Marr: - Died: 13 MAR 1895 - |  | 10. Lee Williams  Born: 3 NOV 1898 - Marr: - Vina Brown Died: 8 DEC 1958 - |  |
 |  |  |  |  |
 | 11. Anna M. Williams Born: 20 NOV 1901 - Marr: 1914 - John Wadkins ? Died: 6 JUL 1923 - |  | 12. William Jewel Williams Born: 11 JAN 1905 - Marr: - Fern Crandall Died: 14 DEC 1974 - |  |
 |  |  |  |  |
 | 13. Essie Williams Born: 17 MAR 1911 - Marr: - Died: 1912 - |  |
 |  |  |  |  |