 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: Seaborn Jones
Born:
Marr:
Died:
Mother: Catherine ???
Born:
Died:
|
 |
 |  |  |  |  |
 | Shadrick Jones Moore 
Born: 26 MAR 1814 - Johnston Co.. NC
Marr: 10 JAN 1838 - Talladega AL - page 116 published booklet
Died: 5 JUN 1894 - Polk Co. (near Mena) AR on John Hilton's farm (small cem.)
Other Spouses:
|
 | Tacy Jones 
Born: ABT 1821 - TN per 1860 Cherokee Co.. TX census
Died: 1899 - Paoli OK - tombstone still readable
Other Spouses:
|  |
 |
 | 1. Tabitha Moore Born: ABT 1839 - Marr: 1855 - Marcus Morris Died: - |  | 2. Absey Livicey Emily Moore Born: ABT 1840 - Marr: 1858 - John Anthony Hensley Died: - |  |
 |  |  |  |  |
 | 3. Thomas Moore Born: ABT 1843 - Marr: - Died: - |  | 4. John Jones Moore  Born: 11 NOV 1843 - Marr: 1865 - Jane Hensley Died: 19 FEB 1935 - Zafra, OK Buried in Pleasant Hill Cemetary near the ARK/OK border |  |
 |  |  |  |  |
 | 5. Edney Moore Born: ABT 1849 - Marr: - Died: - |  | 6. Shadrick M Moore Born: ABT 1849 - Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Moody Moore Born: ABT 1851 - Marr: - Roseanna ?? Died: 1899 - Buried Paoli OK, Paoli Cemetery |  | 8. Lavina Moore Born: ABT 1853 - Marr: - Anthony Hensley Died: - |  |
 |  |  |  |  |
 | 9. Rebecca Moore Born: ABT 1855 - Marr: - Died: - |  | 10. Susan Moore Born: ABT 1860 - Marr: - ??? Hall (other spouses) Died: - |  |
 |  |  |  |  |
 | 11. William Moore Born: ABT 1862 - Marr: - Died: - |  | 12. James Moore Born: ABT 1864 - Marr: - Alice Cox (other spouses) Died: 1891 - |  |
 |  |  |  |  |
 | 13. Mary L Moore Born: ABT 1857 - Marr: - Whisenhunt Died: - |  |
 |  |  |  |  |