|
Father: Willis Richardson Born: 1795, Ga Marr: 1815 Died: 1838, Tn Mother: Margaret Jane Pickens Born: 1797, Sc Died: 1844, Tn |
Father: James Glover Born: Marr: Died: Mother: Born: Died: |
|||||||||||
John Pickens Richardson ![]() Born: 21 APR 1819 - Lawrence Co., Tn Marr: 1857 - TN Died: 25 AUG 1875 - Howard Co., Ar Other Spouses: Mary Anna May |
Delilah Jane Glover ![]() Born: 18 JUN 1826 - Lawrence County TN Died: 9 AUG 1885 - Howard County AR Other Spouses: | |||||||||||
| 1. (Twin 1) Richardson Born: ABT 1857 - Lawrence Co., Tn Marr: - Died: ABT 1857 - Lawrence Co., Tn | 2. (Twin 2) Richardson Born: ABT 1857 - Lawrence Co., Tn Marr: - Died: ABT 1857 - Lawrence Co., Tn | |||||||||||
| 3. Edward M. Richardson Born: 1859 - Lawrence Co., Tn Marr: - Died: - | 4. Martha Misserna Richardson ![]() Born: 1861 - Lawrence Co., Tn Marr: - Died: - | |||||||||||
| 5. Minerva Adeline Richardson Born: 1861 - Marr: 1879 - John Wesley Bailey Died: - | 6. Sarah Richardson Born: 1864 - Lawrence Co., Tn Marr: - Died: - | |||||||||||
| 7. Robert Kimbro Richardson Born: 20 MAY 1865 - Lawrence Co., Tn Marr: 1883 - Julia E. Carey (other spouses) Died: 16 FEB 1925 - Howard Co., Ar | 8. Walter Lee Richardson Born: 21 SEP 1868 - Lawrence Co., Tn Marr: - Maggie Jane Holcomb Died: 20 SEP 1954 - Lockesburg, Ar | |||||||||||
9. Milton Richardson ![]() Born: 1872 - Howard Co., Ar Marr: - Alzie Ann Allen (other spouses) Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated May 6, 2012
GEDCOM to HTML by GedHTree V2.80 © 1999-2009